First Trust Enhanced Equity Income Fund’s last earnings date was on 30 Apr 2024 .
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
30 Apr 2025 | Not reported yet | N/A | ? | N/A | ? | |
30 Apr 2024 | N/A | N/A | N/A | N/A | N/A | |
31 Dec 2023 | N/A | N/A | $1.19 | N/A | 11.99M | |
30 Sep 2023 | N/A | N/A | $0.59 | N/A | 1.77M | |
30 Jun 2023 | N/A | N/A | $2.13 | N/A | 19.98M | |
31 Mar 2023 | N/A | N/A | $1.06 | N/A | 1.75M | |
31 Dec 2022 | N/A | N/A | $0.48 | N/A | 18.28M | |
30 Sep 2022 | N/A | N/A | $0.24 | N/A | 1.72M | |
30 Jun 2022 | N/A | N/A | -$3.91 | N/A | 7.18M |
The next earnings date of First Trust Enhanced Equity Income Fund is on 30 Apr 2025.
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.